3,013 schools found.
cc - community college, hbcu -, tech - technical, med - medical, rel - religious, sem - seminary
| name | city | state | founded | type | details |
|---|---|---|---|---|---|
| Oberlin College | Ohio | public | |||
| Oblate School of Theology | Texas | public | |||
| Occidental College | California | public | |||
| Ocean County College | Toms River | New Jersey | public | cc | |
| Oconee Fall Line Technical College | Georgia | public | cc | ||
| Odessa College | Odessa | Texas | public | cc | |
| Ogeechee Technical College | Georgia | public | cc | ||
| Oglala Lakota College | South Dakota | public | cc | ||
| Oglethorpe University | Georgia | public | |||
| Ohio Christian University | Ohio | public | |||
| Ohio Dominican University | Ohio | public | |||
| Ohio Northern University | Ohio | public | |||
| Ohio State University (Columbus) | Ohio | public | |||
| Ohio State University (Lima) | Ohio | public | |||
| Ohio State University (Mansfield) | Ohio | public | |||
| Ohio State University (Marion) | Ohio | public | |||
| Ohio State University Agricultural Technical Institute | Ohio | public | cc | ||
| Ohio University | Ohio | public | |||
| Ohio Valley College | West Virginia | public | |||
| Ohio Wesleyan University | Ohio | public |
cc - community college, hbcu -, tech - technical, med - medical, rel - religious, sem - seminary